Three Round 2013 NFL Mock Draft (before free agency)
The gray area… The dip, purgatory, gap-ville. Hurry up and wait… It’s the term between the Super Bowl and the NFL Draft (the area where football fans dread). Its three long months of boiling, and a good time to predict.
So what does a football fan do to ride the boil, other than avoid the NBA and read about spring training? These fans look to the NFL Draft. And if you like the draft, like thousands of other Americans, you are a DRAFTNIK. So assuming who would make NFL teams better, by watching hundreds of clips of on-line player video footage, is within this gray area.
Here my latest NFL Mock Draft of 2014. I’m not going to write stories about every selection (yet), but I will say that Jadeveon Clowney is clearly the number player in this draft and Houston should not reach with their number one overall selection. Houston does need a quarterback, and Teddy Bridgewater could be that choice, but he is just not a prototypical QB, so therefor he is not an A.) #1 selection. Blake Bortals has the tools and the body, but he was virtually unknown three months ago. Bortles stock is currently at its peak, but he is very raw and success may be a reach (and that equals gamble). Johnny Manziel is a huge wild card (and crazy talented), but Manziel’s rock-star attitude, reckless play and small size could lead him to a crash and burn. All three top tier quarterbacks have too much of a gamble to be a #1 overall pick.
OVERALL | TEAM | |
1 | Houston | Jadeveon Clowney, DE, South Carolina |
2 | St. Louis (from WAS) | Jake Matthews, OT, Texas A&M |
3 | Jacksonville | Teddy Bridgewater, QB, Louisville |
4 | Cleveland | Blake Bortles, QB, UCF |
5 | Oakland | Sammy Watkins, WR, Clemson |
6 | Atlanta | Greg Robinson, OT, Auburn |
7 | Tampa Bay | Khalil Mack, OLB, Buffalo |
8 | Minnesota | Johnny Manziel, QB, Texas A&M |
9 | Buffalo | Eric Ebron, TE, North Carolina |
10 | Detroit | Darqueze Dennard, CB, Michigan St. |
11 | Tennessee | Anthony Barr, OLB, UCLA |
12 | New York Giants | Taylor Lewan, OT, Michigan |
13 | St. Louis | Aaron Donald, DT, Pittsburgh |
14 | Chicago | Timmy Jernigan, DT, Florida State |
15 | Pittsburgh | Mike Evans, WR, Texas A&M |
16 | Dallas | Hasean Clinton-Dix, FS, Alabama |
17 | Baltimore | C.J. Mosley, ILB, Alabama |
18 | New York Jets | Marqise Lee, WR, USC |
19 | Miami | Zack Martin, OT, Notre Dame |
20 | Arizona | Derek Carr, QB, Fresno St. |
21 | Green Bay | Justin Gilbert, CB, Oklahoma State |
22 | Philadelphia | Calvin Pryor, FS, Louisville |
23 | Kansas City | Brandin Cooks, WR, Oregon State |
24 | Cincinnati | Kony Ealy, DE, Missouri |
25 | San Diego | Louis Nix III, NT, Notre Dame |
26 | Cleveland (from IND) | Ryan Shazier, LB, Ohio State |
27 | New Orleans | Dee Ford, DE, Auburn |
28 | Carolina | Odell Beckham Jr., WR, LSU |
29 | New England | RaShede Hageman, DT, Minnesota |
30 | San Francisco | Stephon Tuitt, DE, Notre Dame |
31 | Denver | Jason Verrett, CB, TCU |
32 | Seattle | Xavier Su’a-Filo, G, UCLA |
SECOND ROUND | ||
33 | Houston Texans | Bradley Roby, CB, Ohio State |
34 | Washington | David Yankey, G, Stanford |
35 | Cleveland | Carlos Hyde, RB, Ohio State |
36 | Oakland | Kyle Van Noy, OLB, BYU |
37 | Atlanta | Scott Crichton, DE, Oregon State |
38 | Tampa Bay | Jace Amaro, TE, Texas Tech |
39 | Jacksonville | Kyle Fuller, CB, Virginia Tech |
40 | Minnesota | Trent Murphy, DE, Stanford |
41 | Buffalo | Kelvin Benjamin, WR, Florida State |
42 | Tennessee | Tre Mason, RB, Auburn |
43 | New York Giants | Dominique Easley, DT, Florida |
44 | St. Louis | Jarvis Landry, WR, LSU |
45 | Detroit | Allen Robinson, WR, Penn State |
46 | Pittsburgh | Morgan Moses, OT, Virginia |
47 | Dallas | Gabe Jackson, G, Mississippi State |
48 | Baltimore | Davante Adams, WR, Fresno State |
49 | New York Jets | Jeremiah Attaochu, OLB, Georgia Tech |
50 | Miami | Will Sutton, DT, Arizona State |
51 | Chicago | Trevor Reilly, OLB, Utah |
52 | Arizona | Antonio Richardson, OT, Ten |
53 | Green Bay | Austin Seferian-Jenkins, TE, Washington |
54 | Philadelphia | Jordan Matthews, WR, Vanderbilt |
55 | Cincinnati | Telvin Smith, OLB, Florida State |
56 | San Francisco (from KC) | Marcus Martin, C, USC |
57 | San Diego | Marcus Roberson, CB, Florida |
58 | New Orleans | Bishop Sankey, RB, Washington |
59 | Indianapolis | Lamarcus Joyner, CB, Florida State |
60 | Carolina | Cyrus Kouandjio, OT, Alabama |
61 | San Francisco | Louchiez Purifoy, CB, Florida |
62 | New England | Jimmie Ward, S, Northern Illinois: |
63 | Denver | Carl Bradford, OLB, Arizona State |
64 | Seattle | Troy Niklas, TE, Notre Dame |
THIRD ROUND | ||
65 | Houston | AJ McCarron, QB, Alabama |
66 | Washington | Christian Kirksey, OLB, Iowa |
67 | Oakland | Jimmy Garoppolo, QB, Eastern Illinois |
68 | Atlanta | Shayne Skov, ILB, Stanford |
69 | New York Jets (from TB) | Ka’Deem Carey, RB, Arizona |
70 | Jacksonville | Kareem Martin, DE, North Carolina |
71 | Cleveland | Martavis Bryant, WR, Clemson |
72 | Minnesota | Stanley Jean-Baptiste, CB, Nebraska |
73 | Buffalo | Jack Mewhort, OT, Ohio State |
74 | New York Giants | Chris Borland, ILB, Wisconsin |
75 | St. Louis | Terrance Mitchell, CB, Oregon |
76 | Detroit | Weston Richburg, C, Colorado State |
77 | San Francisco (from TEN) | Paul Richardson, WR, Colorado |
78 | Dallas | Kelcy Quarles, DT, South Carolina |
79 | Baltimore | Billy Turner, OT,North Dakota State |
80 | New York Jets | Anthony Johnson, DT, LSU |
81 | Miami | Terrence Brooks, FS, Florida State |
82 | Chicago | Marcus Smith, DE, Louisville |
83 | Cleveland (from Pitt) | Travis Swanson, C, Arkansas |
84 | Arizona | Jackson Jeffcoat, DE, Texas |
85 | Green Bay | Brandon Thomas, OG, Clemson |
86 | Philadelphia | DaQuan Jones, DT, Penn State |
87 | Kansas City | Joel Bitonio, OT, Nevada |
88 | Cincinnati | Cyril Richardson, G, Baylor |
89 | San Diego | Ja’Wuan James, OT, Tenn |
90 | Indianapolis | Ego Ferguson, DT, LSU |
91 | New Orleans | Jeoffrey Pagan, DE, Alabama |
92 | Carolina | Deone Bucannon, SS, Washington State |
93 | New England | Keith McGill, CB, Utah |
94 | San Francisco | Demarcus Lawrence, DE, Boise State |
95 | Denver | Jeremy Hill, RB, LSU |
96 | Minnesota (from SEA) | Yawin Smallwood, ILB, Connecticut |
Posted on March 7, 2014, in NFL. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0