Blog Archives
2013 NFL Mock Draft (pre-free agency) by James Fedewa
The NFL off season leaves most football fans with a lonely void of the GOT NO FOOTBALL BLUES. We miss our game, our team and wonder and speculate how we fans can improve our beloved team. With trade rumors, gossip, opinions and speculations flinging across fan-websites & news papers, with no real news reported (other than salary cap cuts and the Alex Smith unofficial trade), no real player interviews are worth watching. So fan cling to the next best thing: the NFL Scouting Combine followed by hundreds of MOCK DRAFTS. I’m an NFL fan, and my favorite team has its share(s) of number ONE overall picks (along with with the worst record in the league), so mock-drafts have been part of my football fan career. I’m a fixer and an idea-man, so I want to figure out the details of how to improve my favorite team (and all of their opponents). Routinely for the last 19 years, I annually guesstimate WHO is going where, what college phenom can help this team and how can you improve all teams. So if you’re dream job is a General Manage of an NFL Team (which is mine dream job), I MOCK DRAFT every teams need as if I’m the General Manager OF THE WORLD (well, not really). The NFL Franchise Tags have been set, so here’s my VERSION ONE of my 2013 NFL Mock Draft:
2013 NFL Mock Draft / pre free agency | ||
No. | Team | Scenario 1 |
1 | Kansas City Chiefs | Sharrif Floyd, DT, Florida |
2 | Jacksonville Jaguars | Dion Jordan, DE, Oregon |
3 | Oakland Raiders | Geno Smith, QB, West Virginia |
4 | Philadelphia Eagles | Luke Joeckel, OT, Texas A&M |
5 | Detroit Lions | Dee Milliner, CB, Alabama |
6 | Cleveland Browns | Barkevious Mingo, OLB, LSU |
7 | Arizona Cardinals | Matt Barkley, QB, USC |
8 | Buffalo Bills | Cordarrelle Patterson, WR, Tennessee |
9 | New York Jets | Jarvis Jones, DE/OLB, Georgia |
10 | Tennessee Titans | Chance Warmack, OG, Alabama |
11 | San Diego Chargers | Eric Fisher, OT, Central Michigan |
12 | Miami Dolphins | Lane Johnson, OT, Oklahoma |
13 | Tampa Bay Buccaneers | Xavier Rhodes, CB, Florida Sate |
14 | Carolina Panthers | Sheldon Richardson, DT, Missouri |
15 | New Orleans Saints | Bjoern Werner, DE, Florida State |
16 | St. Louis Rams | Johnathan Cooper, OG, North Carolina |
17 | Pittsburgh Steelers | Damontre Moore, DE/OLB, Texas A&M |
18 | Dallas Cowboys | Ezekiel Ansah, DE, BYU |
19 | New York Giants | Alec Ogletree, LB, Georgia |
20 | Chicago Bears | D.J. Fluker, OT, Alabama |
21 | Cincinnati Bengals | Kenny Vaccaro, S, Texas |
22 | St. Louis Rams (from Redskins) | Tavon Austin, WR, West Virginia |
23 | Minnesota Vikings | Keenan Allen, WR, CAL |
24 | Indianapolis Colts | Jesse Williams, DT, Alabama |
25 | Seattle Seahawks | Sylvester Williams, DT, North Carolina |
26 | Green Bay Packers | Matt Elam, SS, Florida |
27 | Houston Texans | Star Lotulelei, NT, Utah |
28 | Denver Broncos | Kawann Short, DT, Purdue |
29 | New England Patriots | Johnthan Banks, CB, Mississippi State |
30 | Atlanta Falcons | Datone Jones, DE, UCLA |
31 | San Francisco 49ers | Margus Hunt, DE, SMU |
32 | Baltimore Ravens | Kevin Minter, ILB, LSU |
2nd Round | ||
Pick (overall) | Team | |
1 (33) | Jaguars | Desmond Trufant, CB, Washington |
2 (34) | San Francisco 49ers (from Chiefs) | DeAndre Hopkins, WR, Clemson |
3 (35) | Eagles | Jamar Taylor, CB, Boise State |
4 (36) | Lions | Alex Okafor, DE, Texas |
5 (37) | Bengals (from Raiders) | Larry Warford, OG, Kentucky |
6 (38) | Cardinals | Terron Armstead, OT, Arkansas-Pine Bluff |
7 | Browns | (exercised pick in Supplemental Draft) |
8 (39) | Jets | Tyler Eifert, TE, Notre Dame |
9 (40) | Titans | Logan Ryan, CB, Rutgers |
10 (41) | Bills | Mike Glennon, QB, NC State |
11 (42) | Dolphins | Zach Ertz, TE, Stanford |
12 (43) | Buccaneers | Cornellius Carradine, DE/OLB, Florida State |
13 (44) | Panthers | Jonathan Cyprien, S, Florida International |
14 | Saints | (forfeited) |
15 (45) | Chargers | Darius Slay, CB, Mississippi State |
16 (46) | Rams | Eddie Lacy, RB, Alabama |
17 (47) | Cowboys | Philip Thomas, S, Fresno State |
18 (48) | Steelers | Johnathan Hankins, DT, Ohio State |
19 (49) | Giants | John Jenkins, DT, Georgia |
20 (50) | Bears | Arthur Brown, LB, Kansas State |
21 (51) | Redskins | Jordan Poyer, CB, Oregon State |
22 (52) | Vikings | Sam Montgomery, OLB/DE, LSU |
23 (53) | Bengals | Manti Te’o, ILB, Notre Dame |
24 (54) | Dolphins (from Colts) | Corey Lemonier, DE/OLB, Auburn |
25 (55) | Packers | Barrett Jones, C, Alabama |
26 (56) | Seahawks | Robert Woods, WR, USC |
27 (57) | Texans | Justin Hunter, WR, Tenn |
28 (58) | Broncos | Khaseem Greene, OLB, Rutgers |
29 (59) | Patriots | Menelik Watson, OT, Florida State |
30 (60) | Falcons | Giovani Bernard, RB, North Carolina |
31 (61) | 49ers | Shamarko Thomas, SS, Syracuse |
32 (62) | Ravens | Travis Frederick, C, Wisconsin |
2012 NFL Predictions (Super Bowl: San Diego over Seattle)
The 2012 NFL Season is near, and an opinionated, yet semi-educated, guess/prediction of what will happen this season needs to be noted, by me, for you to read. So I’ll make a few guesses and point out division winners (and losers) without TOO much invested in actual records, plus an estiamted playoff picture with MVP’s and seasoned indivdual award tacked in there too.
After this seasons Super Bowl, we can all look back and see how amazingly CORRECT I was, or how totally incorrect I can be. After all, this is only a guess, right?
MY DIVISION PICKS
AFC East
1. New England
2. Buffalo
3. New York Jets
4. Miami
AFC North
1. Baltimore
2. Cincinnati
3. Pittsburgh
4. Cleveland
AFC South
1. Houston
2. Tennessee
3. Indianapolis
4. Jacksonville
AFC West
1. San Diego
2. Kansas City
3. Denver
4. Oakland
NFC East
1. Philadelphia
2. Dallas
3. New York Giants
4. Washington
NFC North
1. Green Bay
2. Chicago
3. Detroit
4. Minnesota
NFC South
1. Atlanta
2. New Orleans
3. Carolina
4. Tampa Bay
NFC West
1. Seattle
2. San Francisco
3. St. Louis
4. Arizona
ANNUAL AWARDS
Best regular season teams: San Diego & Green Bay, with a 12-4 record
Worst regular season team: Cleveland, with a 2-14 record
MVP: Phillip Rivers, San Diego
Defensive Player of the Year: Mario Williams, Buffalo
Offensive Player of the Year: Andy Dalton, Cincinnati
Offensive Rookie of the Year: Andrew Luck, Indianapolis
Defensive Rookie of the Year: Melvin Ingram, San Diego
Coach of the Year: Pete Carroll, Seattle
Most surprising team (positive): San Diego
Most surprising team (negative): Denver
First coach to be fired: Leslie Frazier, Minnesota
PLAYOFFS
AFC wild card games: Houston over Cincinnati, Baltimore over Tennessee
Divisional round: San Diego over Houston, Baltimore over New England
AFC Championship Game: San Diego over Baltimore
NFC wild card games: Atlanta over Chicago, San Francisco over Philadelphia,
Divisional round: Seattle over Philadelphia, Green Bay over San Francisco
NFC Championship Game: Seattle over Green Bay
Super Bowl: San Diego over Seattle